<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.2" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title></title>
	<link>http://capitaldrivingclub.com/blog</link>
	<description></description>
	<pubDate>Mon, 02 Aug 2010 13:55:08 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.2</generator>
	<language>en</language>
			<item>
		<title>CDC Makes the Local News at the last Hylton HS Event</title>
		<link>http://capitaldrivingclub.com/blog/?p=142</link>
		<comments>http://capitaldrivingclub.com/blog/?p=142#comments</comments>
		<pubDate>Mon, 02 Aug 2010 13:51:43 +0000</pubDate>
		<dc:creator>Ed Chan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=142</guid>
		<description><![CDATA[We had a terrific autox last Saturday at Hylton HS and the weather was perfect.
FTD went to Fred K with a blistering time at 38.16 seconds followed by only 0.02 seconds by Wade C at 38.18 seconds.  The course mean time was 43.21 seconds.
Don F. had the best index time, followed by Dave W. [...]]]></description>
			<content:encoded><![CDATA[<p>We had a terrific autox last Saturday at Hylton HS and the weather was perfect.</p>
<p>FTD went to Fred K with a blistering time at 38.16 seconds followed by only 0.02 seconds by Wade C at 38.18 seconds.  The course mean time was 43.21 seconds.</p>
<p>Don F. had the best index time, followed by Dave W.  Dave V at (40.07 sec), beat Franklin D (40.28 sec), followed by Mike G (41.36 sec). in the small bore series.</p>
<p>We had to share the school with a baseball game.  Thanks for all the CDC participants for being polite and accomodating!  This will help us keep the lot for future events.</p>
<p>Last but not least, we at a write up on the local paper (see link)</p>
<p><a href="http://potomaclocal.com/style-events/tight-track-improved-driving-skills/">http://potomaclocal.com/style-events/tight-track-improved-driving-skills/</p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=142</wfw:commentRss>
		</item>
		<item>
		<title>CDC Awards Lunch Saturday February 20th in Rockville, MD at Branded &#8216;72</title>
		<link>http://capitaldrivingclub.com/blog/?p=141</link>
		<comments>http://capitaldrivingclub.com/blog/?p=141#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:08:31 +0000</pubDate>
		<dc:creator>Ed Chan</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=141</guid>
		<description><![CDATA[The Capital Driving Club will have the awards lunch at Branded &#8216;72 on Saturday February 20th at 2:30 pm.
Branded &#8216;72
http://www.branded72.com
387 East Gude Drive
Rockville, MD 20850-1394
(301) 340-8596
We will hand out the 2009 awards and if anyone has any suggestions for the 2010 season (index, drinks, test and tunes, etc), please feel free to bring your suggestions.
If [...]]]></description>
			<content:encoded><![CDATA[<p>The Capital Driving Club will have the awards lunch at Branded &#8216;72 on Saturday February 20th at 2:30 pm.</p>
<p>Branded &#8216;72<br />
http://www.branded72.com<br />
387 East Gude Drive<br />
Rockville, MD 20850-1394<br />
(301) 340-8596</p>
<p>We will hand out the 2009 awards and if anyone has any suggestions for the 2010 season (index, drinks, test and tunes, etc), please feel free to bring your suggestions.</p>
<p>If you haven&#8217;t responded to the forum that you&#8217;re attending, please let me know at capitaldriving@yahoo.com if you plan to attend so that we can get a rough head count for the resturant.</p>
<p>Ed Chan</p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=141</wfw:commentRss>
		</item>
		<item>
		<title>Free 2010 CDC Calendar</title>
		<link>http://capitaldrivingclub.com/blog/?p=140</link>
		<comments>http://capitaldrivingclub.com/blog/?p=140#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:38:33 +0000</pubDate>
		<dc:creator>Kyle Bowker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=140</guid>
		<description><![CDATA[The Capital Driving Club would like to wish you all happy holidays and a very happy new year. While we all chase FTDs be sure to take a few seconds and give thanks for the little things in life. Like new Hoosiers. Or a sunny Saturday afternoon in June. To help you keep track of [...]]]></description>
			<content:encoded><![CDATA[<p>The Capital Driving Club would like to wish you all happy holidays and a very happy new year. While we all chase FTDs be sure to take a few seconds and give thanks for the little things in life. Like new Hoosiers. Or a sunny Saturday afternoon in June. To help you keep track of the days we’ve compiled a 2010 calendar with photographs taken by our many club members showing some of the hot action this past season. Download this free calendar, print it out, and proudly display it in a prominent location in your office, garage, or home and when others walk by and say, “Hey, what’s that?” you can tell them all about how much fun you had participating in the CDC autocross series.</p>
<p><a href="http://www.capitaldrivingclub.com/calendar/2010/2010calendar.pdf"><img src="http://www.capitaldrivingclub.com/calendar/2010/2010calendar.jpg" alt="2010 CDC Calendar" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=140</wfw:commentRss>
		</item>
		<item>
		<title>November 21st Harry Grove Results Posted</title>
		<link>http://capitaldrivingclub.com/blog/?p=139</link>
		<comments>http://capitaldrivingclub.com/blog/?p=139#comments</comments>
		<pubDate>Tue, 24 Nov 2009 02:59:38 +0000</pubDate>
		<dc:creator>Kyle Bowker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=139</guid>
		<description><![CDATA[The results from the last points event of the season have been posted to the website. Go to the Results page and click on the .xls or .pdf links to view them. Congratulations to Brian Kar for setting FTD yet again in his seriously quick Honda Civic, to Ryan Pal for top index score in [...]]]></description>
			<content:encoded><![CDATA[<p>The results from the last points event of the season have been posted to the website. Go to the <a href="http://www.capitaldrivingclub.com/results.html">Results</a> page and click on the .xls or .pdf links to view them. Congratulations to Brian Kar for setting FTD yet again in his seriously quick Honda Civic, to Ryan Pal for top index score in his 2004 Subaru Impreza STi, and to Alejandro Avi for getting the fastest time of the day in the Small Bore Series Championship piloting his Honda Civic to a win just 0.04 seconds ahead of Frank T Dam&#8217;s Mazda Miata.</p>
<p>Also included are the final points standings for the season. Congratulations to Franklin Dam for winning the 2009 Small Bore Series Championship and to Mark Ans for winning the 2009 Driver&#8217;s Championship. Also a big round of applause to all the organizers and volunteers who helped throughout the season and to all the participants who had fun and made this year so enjoyable.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=139</wfw:commentRss>
		</item>
		<item>
		<title>November 7th Recap</title>
		<link>http://capitaldrivingclub.com/blog/?p=138</link>
		<comments>http://capitaldrivingclub.com/blog/?p=138#comments</comments>
		<pubDate>Mon, 09 Nov 2009 19:52:55 +0000</pubDate>
		<dc:creator>Mike Moran</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=138</guid>
		<description><![CDATA[Saturday, November 7th was our final Bowie, MD event for 2009. Chilly morning temperatures didn&#8217;t sway many, as we packed in 100 participants in what turned into a comfortable day. Mike M served up a devious gauntlet to close out the season for Bowie - a course which mercilessly punished those who forgot to look [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, November 7th was our final Bowie, MD event for 2009. Chilly morning temperatures didn&#8217;t sway many, as we packed in 100 participants in what turned into a comfortable day. Mike M served up a devious gauntlet to close out the season for Bowie - a course which mercilessly punished those who forgot to look ahead, and also those who had to retrieve cones. Brian K answered the call in a borrowed Cobra posting a 35.6 - fastest time of the day, followed by Wade C. in his own Cobra with a 35.89. Third place in raw time was the despised course designer in a borrowed Caterham pulling a 36.0.</p>
<p>Fastest index (not including CDC organizers) belonged to Jim H. in his phat Mustang Bullit earning 100 points. Brian K&#8217;s FTD placed him 2nd in index for 99 points, and Mark A. drove his WRX into 3rd place for 98 points.</p>
<p>Matthew M. had an impressive 37.93 in his EVO on street tires, but his index brought him just one point behind Mark, making the battle for the CDC Championship that much more difficult at Harry Grove in 2 weeks.</p>
<p>Frank D. and Dan K. are also battling to the end for the top spot in the Small Bore Series. Once 4 scores are dropped from the standings, it looks as though Dan has closed the gap, and the final event will determine the winner.</p>
<p>Watch for an email soon announcing registration for the final CDC championship event of 2009, and we also hope to see you at our last Test &amp; Tune on Sunday the 22nd.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=138</wfw:commentRss>
		</item>
		<item>
		<title>Please stand by&#8230;</title>
		<link>http://capitaldrivingclub.com/blog/?p=137</link>
		<comments>http://capitaldrivingclub.com/blog/?p=137#comments</comments>
		<pubDate>Tue, 03 Nov 2009 20:53:55 +0000</pubDate>
		<dc:creator>Kyle Bowker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=137</guid>
		<description><![CDATA[We are experiencing technical difficulties with our event reservation system.  I am working on a solution but it is taking longer than anticipated.  None of the source code has changed in months yet for some reason none of the PHP scripts that make our event reservation system work are able to connect to [...]]]></description>
			<content:encoded><![CDATA[<p>We are experiencing technical difficulties with our event reservation system.  I am working on a solution but it is taking longer than anticipated.  None of the source code has changed in months yet for some reason none of the PHP scripts that make our event reservation system work are able to connect to one particular table in our database.  The registration data has not been compromised but there is some issue with the connection between the website and the database.</p>
<p>Rest assured that the 11/7 event will proceed as scheduled.  Thank you for your patience.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=137</wfw:commentRss>
		</item>
		<item>
		<title>October 10th Recap</title>
		<link>http://capitaldrivingclub.com/blog/?p=136</link>
		<comments>http://capitaldrivingclub.com/blog/?p=136#comments</comments>
		<pubDate>Tue, 13 Oct 2009 16:28:28 +0000</pubDate>
		<dc:creator>Mike Moran</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=136</guid>
		<description><![CDATA[Saturday, October 10th marked Capital Driving Club&#8217;s 5th Bowie event of 2009. Under the threat of rain, about 70 participants stepped up to the challenge. Congratulations to Anthony M. for his first CDC Fastest Time of the Day in his Honda S2000, coming in with a 32.88 - the only one to break under 33 [...]]]></description>
			<content:encoded><![CDATA[<p>Saturday, October 10th marked Capital Driving Club&#8217;s 5th Bowie event of 2009. Under the threat of rain, about 70 participants stepped up to the challenge. Congratulations to Anthony M. for his first CDC Fastest Time of the Day in his Honda S2000, coming in with a 32.88 - the only one to break under 33 seconds AND the fastest indexed time of the day. Al S. came in 2nd with his Lonestar Cobra posting a 33.35 and Dave V. nipping at his heels with a 33.48 in his Miata. Nhat N. made the fastest run using street tires (33.73 in his Subaru WRX STi).</p>
<p>Dave V. added 100 points to his pursuit of the Small Bore Series, but with only 2 events left, it looks like the Small Bore Series is down to just Dan K. (99 points at this event) and Franklin D. (98 pts). Only a few points separate them once the 4 lowest scores are dropped.</p>
<p>The CDC Points Championship is still topped by Mike M., who is not eligible to win. Mark A. and Matthew M. are in a close battle for the top, official spot. Only two events remain for the Championship. Our next event will be back at Bowie again on November 7th. Drive Safe!</p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=136</wfw:commentRss>
		</item>
		<item>
		<title>October 10th Bowie Results Posted</title>
		<link>http://capitaldrivingclub.com/blog/?p=135</link>
		<comments>http://capitaldrivingclub.com/blog/?p=135#comments</comments>
		<pubDate>Tue, 13 Oct 2009 14:45:34 +0000</pubDate>
		<dc:creator>Kyle Bowker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=135</guid>
		<description><![CDATA[The results from the Saturday, October 10th, 2009 auto-x at Prince George’s Stadium in Bowie, MD have been uploaded to the website. You may view the results in Microsoft Excel .xls or Adobe Acrobat .pdf format by going to the Results page and selecting the appropriate link.  Please contact the event’s head organizer, Mike [...]]]></description>
			<content:encoded><![CDATA[<p>The results from the Saturday, October 10th, 2009 auto-x at Prince George’s Stadium in Bowie, MD have been uploaded to the website. You may view the results in Microsoft Excel .xls or Adobe Acrobat .pdf format by going to the <a href="http://www.capitaldrivingclub.com/results.html">Results</a> page and selecting the appropriate link.  Please contact the event’s head organizer, Mike Moran (michael.moran (at) capitaldrivingclub.com), with any questions or corrections.</p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=135</wfw:commentRss>
		</item>
		<item>
		<title>Summit Point Sept. 19th Auto-x Results Posted</title>
		<link>http://capitaldrivingclub.com/blog/?p=134</link>
		<comments>http://capitaldrivingclub.com/blog/?p=134#comments</comments>
		<pubDate>Wed, 23 Sep 2009 15:12:52 +0000</pubDate>
		<dc:creator>Kyle Bowker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=134</guid>
		<description><![CDATA[The results from the Saturday, September 19th, 2009 auto-x at the Washington Circuit in Summit Point, WV have been uploaded to the website. You may view the results in Microsoft Excel .xls or Adobe Acrobat .pdf format by going to the Results page and selecting the appropriate link. Please contact the event’s head organizer, Ted [...]]]></description>
			<content:encoded><![CDATA[<p>The results from the Saturday, September 19th, 2009 auto-x at the Washington Circuit in Summit Point, WV have been uploaded to the website. You may view the results in Microsoft Excel .xls or Adobe Acrobat .pdf format by going to the <a href="http://www.capitaldrivingclub.com/results.html">Results</a> page and selecting the appropriate link. Please contact the event’s head organizer, Ted Joseph (ted.joseph (at) capitaldrivingclub.com), or Ed O. (<a href="http://www.capitaldrivingclub.com/forum/memberlist.php?mode=viewprofile&#038;u=65">saint_foo</a>) with any questions or corrections.</p>
<p>Check out these great photos taken by disenfranchised.  You can see more photos and add your own at the <a href="http://www.flickr.com/groups/capitaldrivingclub/">CDC Group Pool</a> on flickr.<br />
<a href="http://www.flickr.com/photos/disenfranchised/3945470300/in/pool-capitaldrivingclub"><img src="http://farm3.static.flickr.com/2491/3945470300_2faa6d1ee8.jpg" alt="" /></a></p>
<p><a href="http://www.flickr.com/photos/disenfranchised/3944685569/in/pool-capitaldrivingclub"><img src="http://farm3.static.flickr.com/2513/3944685569_91025c7275.jpg" alt="" /></a></p>
<p><a href="http://www.flickr.com/photos/disenfranchised/3945467570/in/pool-capitaldrivingclub"><img src="http://farm4.static.flickr.com/3511/3945467570_64d33401ae.jpg" alt="" /></a></p>
<p><a href="http://www.flickr.com/photos/disenfranchised/3944683309/in/pool-capitaldrivingclub"><img src="http://farm3.static.flickr.com/2626/3944683309_970e69a127.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=134</wfw:commentRss>
		</item>
		<item>
		<title>September 5th Frederick Results Posted</title>
		<link>http://capitaldrivingclub.com/blog/?p=133</link>
		<comments>http://capitaldrivingclub.com/blog/?p=133#comments</comments>
		<pubDate>Wed, 16 Sep 2009 16:26:30 +0000</pubDate>
		<dc:creator>Kyle Bowker</dc:creator>
		
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://capitaldrivingclub.com/blog/?p=133</guid>
		<description><![CDATA[The results from the Saturday, September 5th, 2009 auto-x at Harry Grove Stadium in Frederick, MD have been uploaded to the website. You may view the results in Microsoft Excel .xls or Adobe Acrobat .pdf format by going to the Results page and selecting the appropriate link.  Please contact the event’s head organizer, Mike [...]]]></description>
			<content:encoded><![CDATA[<p>The results from the Saturday, September 5th, 2009 auto-x at Harry Grove Stadium in Frederick, MD have been uploaded to the website. You may view the results in Microsoft Excel .xls or Adobe Acrobat .pdf format by going to the <a href="http://www.capitaldrivingclub.com/results.html">Results</a> page and selecting the appropriate link.  Please contact the event’s head organizer, Mike Moran (username <a href="http://www.capitaldrivingclub.com/forum/memberlist.php?mode=viewprofile&#038;u=81">BugBomb</a> on the <a href="http://www.capitaldrivingclub.com/forum">official CDC discussion forum</a>), with any questions or corrections.  It&#8217;s been a while since our club has hosted an event here and it was nice to be back.</p>
<p>Fred K. driving his Karcepts sponsored Factory Five Roadster to FTD, beating his co-driver/ sponsor Brian K.&#8217;s best time by 0.55 sec<br />
<a href="http://www.flickr.com/photos/11290996@N03/3896889806/in/pool-capitaldrivingclub"><img src="http://farm3.static.flickr.com/2541/3896889806_9e2a408fdc.jpg" alt="" /></a></p>
<p>Flip&#8217;s 1965 Corvair<br />
<a href="http://www.flickr.com/photos/38268087@N07/3898498579/in/pool-capitaldrivingclub"><img src="http://farm3.static.flickr.com/2441/3898498579_9a7289725c.jpg" alt="" /></a></p>
<p>Kanundrum&#8217;s rare Saab 9-3 Turbo X<br />
<a href="http://www.flickr.com/photos/11290996@N03/3896113965/in/pool-capitaldrivingclub"><img src="http://farm3.static.flickr.com/2448/3896113965_5ff65b5e19.jpg" alt="" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://capitaldrivingclub.com/blog/?feed=rss2&amp;p=133</wfw:commentRss>
		</item>
	</channel>
</rss>
